ICP analysis provides an economically cost-effective analysis for many elements in one scan. The 200mg subsample is totally dissolved in four acids and analyzed by ICP-OES.

Element Detection Limit Element Detection Limit
Ag (Silver) 0.2 – 6.0ppm Mn (Manganese) 1 – 20,000ppm
Al* (Aluminum) 0.01 – 20.00% Mo (Molybdenum) 1 – 1,000ppm
As* (Arsenic) 5 – 1,000ppm Na* (Sodium) 0.01 – 10.00%
Ba (Barium) 5 – 10,000ppm Ni (Nickel) 1 – 1,100ppm
Be (Beryllium) 0.5 – 1,000ppm P (Phosphorus) 0.01 – 10.00%
Bi (Bismuth) 2 – 1,000 ppm Pb (Lead) 2 – 2,200ppm
Ca* (Calcium) 0.01 – 20.00% S (Sulfur) 0.01 – 20.00%
Cd (Cadmium) 0.5 – 1,000ppm Sb (Antimony) 3 – 440ppm
Ce (Cerium) 2 – 5,000ppm Se (Selenium) 10 – 1,000ppm
Co (Cobalt) 2 – 550ppm Sn* (Tin) 10 – 1,000ppm
Cr* (Chromium) 5 – 10,000ppm Sr (Strontium) 1 – 10,000ppm
Cu (Copper) 5 – 10,000ppm Ti (Titanium) 0.01 – 10.00%
Fe (Iron) 0.01 – 10.00% U (Uranium) 2 – 1,000ppm
In (Indium) 2 – 1,000ppm V (Vanadium) 1 – 1,000ppm
K* (Potassium) 0.01 – 10.00% W* (Tungsten) 10 – 1,000ppm
La* (Lanthanum) 1 – 5,000ppm Zn (Zinc) 5 – 2,200ppm
Mg* (Magnesium) 0.01 -10.00% Zr (Zirconium) 1 – 5,000ppm
 Price $18.00

(The solubility of elements marked with a * may be limited).

Au + ICP PackageAu (Fire assay) is commonly combined with our ICP packages to provide a more cost-effective package.

Au(Fire assay) @ 30g + ICP-34 $35.30
Au/Pt/Pd (30g) +ICP-34 $42.10
© 2012 - 2024 Eastern Analytical Ltd. All Rights Reserved. Crafted by Sevenview Studios